| 01-02-2013 | ABB Ltd. | Exclusion from Index |
| 01-02-2013 | CESC Ltd. | Inclusion into Index |
| 01-02-2013 | PTC India Ltd. | Inclusion into Index |
| 01-02-2013 | Suzlon Energy Ltd. | Exclusion from Index |
| 31-05-2013 | IVRCL Ltd. | Exclusion from Index |
| 31-05-2013 | Jaiprakash Power Ventures Ltd. | Inclusion into Index |
============================================================
| Sr. No | Security Symbol | Industry | Weightage |
| % | |||
| 1 | ITC | CIGARETTES | 9.7 |
| 2 | HDFC | FINANCE - HOUSING | 7.16 |
| 3 | ICICIBANK | BANKS | 6.92 |
| 4 | RELIANCE | REFINERIES | 6.88 |
| 5 | HDFCBANK | BANKS | 6.69 |
| 6 | INFY | COMPUTERS - SOFTWARE | 6.05 |
| 7 | TCS | COMPUTERS - SOFTWARE | 3.97 |
| 8 | LT | ENGINEERING | 3.94 |
| 9 | HINDUNILVR | DIVERSIFIED | 3.16 |
| 10 | ONGC | OIL EXPLORATION/PRODUCTION | 3.02 |
| 11 | TATAMOTORS | AUTOMOBILES - 4 WHEELERS | 2.88 |
| 12 | SBIN | BANKS | 2.74 |
| 13 | M&M | AUTOMOBILES - 4 WHEELERS | 2.31 |
| 14 | AXISBANK | BANKS | 2.3 |
| 15 | SUNPHARMA | PHARMACEUTICALS | 2.04 |
| 16 | BHARTIARTL | TELECOMMUNICATION - SERVICES | 1.88 |
| 17 | NTPC | POWER | 1.65 |
| 18 | KOTAKBANK | BANKS | 1.54 |
| 19 | DRREDDY | PHARMACEUTICALS | 1.38 |
| 20 | BAJAJ-AUTO | AUTOMOBILES - 2 AND 3 WHEELERS | 1.27 |
| 21 | ASIANPAINT | PAINTS | 1.15 |
| 22 | INDUSINDBK | BANKS | 1.14 |
| 23 | COALINDIA | MINING | 1.07 |
| 24 | MARUTI | AUTOMOBILES - 4 WHEELERS | 1.06 |
| 25 | HCLTECH | COMPUTERS - SOFTWARE | 1.02 |
| 26 | TATASTEEL | STEEL AND STEEL PRODUCTS | 1.01 |
| 27 | ULTRACEMCO | CEMENT AND CEMENT PRODUCTS | 0.99 |
| 28 | CIPLA | PHARMACEUTICALS | 0.98 |
| 29 | GRASIM | CEMENT AND CEMENT PRODUCTS | 0.94 |
| 30 | IDFC | FINANCIAL INSTITUTION | 0.93 |
| 31 | LUPIN | PHARMACEUTICALS | 0.91 |
| 32 | CAIRN | OIL EXPLORATION/PRODUCTION | 0.88 |
| 33 | HEROMOTOCO | AUTOMOBILES - 2 AND 3 WHEELERS | 0.86 |
| 34 | POWERGRID | POWER | 0.83 |
| 35 | BHEL | ELECTRICAL EQUIPMENT | 0.82 |
| 36 | TATAPOWER | POWER | 0.74 |
| 37 | AMBUJACEM | CEMENT AND CEMENT PRODUCTS | 0.72 |
| 38 | GAIL | GAS | 0.71 |
| 39 | HINDALCO | ALUMINIUM | 0.68 |
| 40 | BANKBARODA | BANKS | 0.64 |
| 41 | ACC | CEMENT AND CEMENT PRODUCTS | 0.59 |
| 42 | PNB | BANKS | 0.59 |
| 43 | JINDALSTEL | STEEL AND STEEL PRODUCTS | 0.57 |
| 44 | BPCL | REFINERIES | 0.51 |
| 45 | NMDC | MINING | 0.48 |
| 46 | JPASSOCIAT | CONSTRUCTION | 0.42 |
| 47 | DLF | CONSTRUCTION | 0.37 |
| 48 | SESAGOA | MINING | 0.33 |
| 49 | RANBAXY | PHARMACEUTICALS | 0.3 |
| 50 | RELINFRA | POWER | 0.25 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.