HDFC Mutual Fund
| INF179K01848 | HDFC High Interest Fund - Growth | HDFC High Interest Fund - Dynamic Plan - Growth |
| INF179K01855 | HDFC High Interest Fund - Half-Yearly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Half-Yearly Dividend Payout |
| INF179K01863 | HDFC High Interest Fund - Half-Yearly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Half-Yearly Dividend Reinvestment |
| INF179K01871 | HDFC High Interest Fund - Quarterly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Quarterly Dividend Payout |
| INF179K01889 | HDFC High Interest Fund - Quarterly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Quarterly Dividend Reinvestment |
| INF179K01921 | HDFC High Interest Fund - Yearly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Yearly Dividend Payout |
| INF179K01939 | HDFC High Interest Fund - Yearly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Yearly Dividend Reinvestment |
| Notice No | 20130604-2 | Notice Date | 04 Jun 2013 |
| Category | Trading | Segment | Mutual Fund |
| Subject | Changes in scheme names of certain schemes of HDFC Mutual fund on BSE StAR MF platform. | ||
| Content | |||
|
Fund for change in scheme names with immediate effect.
Please find enclosed Annexure – I w.r.t. change in scheme names.
Zeeta Eustace Vaibhav Pandya
Manager Dy.Manager
| |||


No comments:
Post a Comment