BSE Name Change
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
511393
|
Dhandapani Finance Limited
|
DFL Infrastructure Finance Limited
|
DFLINFRA
|
DFLINFRA
|
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
511393
|
Dhandapani Finance Limited
|
DFL Infrastructure Finance Limited
|
DFLINFRA
|
DFLINFRA
|
Yours Tipss_Bse_Nse at 11:26:00 PM 0 comments
Labels: BSE NAME CHANGE, DFL infrastructure, Dhandapani finance
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
501261
|
Dil Vikas Finance Limited
|
Kratos Energy & Infrastructure Limited
|
KRATOSENER
|
KRATOSENER
|
Yours Tipss_Bse_Nse at 8:57:00 PM 0 comments
Labels: BSE NAME CHANGE, Dil Vikas Finance, Krastos Energy Infra
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
507892
|
Su-Raj Diamonds and Jewellery Limited
|
Winsome Diamonds and Jewellery Limited
|
WINSOMEDJ
|
WINSOMEDJ
|
Yours Tipss_Bse_Nse at 9:10:00 PM 0 comments
Labels: BSE NAME CHANGE, Su-raj Diamonds, Winsome Diamonds
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
531611
|
Prraneta Industries Limited
|
Aadhaar Ventures India Limited
|
AADHAARVEN
|
AADHAARVEN
|
2.
|
521005
|
Priyadarshini Thread Limited
|
Indovation Technologies Limited
|
INDOVATION
|
INDOVATION
|
Yours Tipss_Bse_Nse at 9:10:00 PM 0 comments
Labels: Aadhaar Ventures, BSE NAME CHANGE, Indovation tech, Priyadarshini, Prraneta Industries
Sr.
No
|
Scrip Code
|
Existing Name
|
New Name
|
Scrip ID for BOLT System
|
Abbreviated name on BOLT System
|
1.
|
531712
|
Rabha Plastics Limited
|
Trilogic Digital Media Limited
|
TRILOGIC
|
TRILOGIC
|
2.
|
506162
|
Everest Buildcon Limited
|
Terraform Magnum Limited
|
TERRAFORM
|
TERRAFORM
|
3.
|
506128
|
Krishna Deep Trade & Investment Limited
|
Parnax Lab Limited
|
PARNAXLAB
|
PARNAXLAB
|
Yours Tipss_Bse_Nse at 11:05:00 PM 0 comments
Labels: BSE NAME CHANGE, Everest Buildcon, Krishna Deep, Paranax LAb, Radha Plastics, Terraform Magnum, Trilogic Digital
Scrip Code | Old Name | New Name | Date |
---|---|---|---|
531731 | KUVAM INTERNATIONAL FASHIONS LTD. | Aarya Global Shares and Securities Ltd. | 18 May 2012 |
532921 | MUNDRA PORT AND SPECIAL ECONOMIC ZONE LTD. | Adani Ports and Special Economic Zone Ltd | 17 Jan 2012 |
432309 | ALSTOM India Ltd | 11 Jul 2012 | |
532309 | ALSTOM PROJECTS INDIA LTD. | ALSTOM India Ltd | 11 Jul 2012 |
522275 | AREVA T&D INDIA LTD. | Alstom T&D India Ltd | 12 Mar 2012 |
501630 | ANAND ELECTRIC SUPPLY CO.LTD. | Anand Projects Ltd | 09 May 2012 |
531406 | ANS LTD. | ANS Industries Ltd | 27 Mar 2012 |
530967 | TCL TECHNOLOGIES LTD. | Aricent Infra Limited | 06 Dec 2012 |
511628 | BRESCON CORPORATE ADVISORS LTD. | Brescon Advisors & Holdings Ltd | 09 May 2012 |
532807 | CINEMAX INDIA LTD. | Cinemax Properties Limited | 02 Jul 2012 |
502445 | CITADEL REALTY DEVELOPERS LTD. | Citadel Realty and Developers Ltd | 18 May 2012 |
516110 | PHARMA COM (INDIA) LTD. | Count N Denier (India) Ltd | 09 May 2012 |
511650 | COGENT VENTURES (INDIA) LTD. | Cvil Infra Ltd | 04 Jun 2012 |
517514 | D&H WELDING ELECTRODES (INDIA) LTD.-$ | D&H India Ltd | 09 May 2012 |
531153 | YATISH SECURITIES LTD. | Diligent Industries Limited | 26 Jun 2012 |
524588 | CDR INDUSTRIES LTD. | Emed.com Technologies Ltd | 27 Mar 2012 |
530863 | FINANCIAL EYES (INDIA) LTD. | FE (India) Ltd | 06 Jul 2012 |
508954 | SANJAY LEASING LTD. | Finkurve Financial Services Ltd | 09 May 2012 |
532843 | FORTIS HEALTHCARE (INDIA) LTD | Fortis Healthcare Ltd | 02 Apr 2012 |
531902 | FICON LEASE & FINANCE LTD. | Gallops Enterprise Ltd | 04 Jun 2012 |
517080 | WOO YANG ELECTRONICS (INDIA) LTD. | High Ground Enterprise Ltd | 06 Jul 2012 |
524458 | RINKU POLYCHEM LTD. | Indo Euro Indchem Limited | 31 Jan 2012 |
531337 | CHANNEL GUIDE INDIA LTD. | Iris Mediaworks Ltd | 31 Jan 2012 |
514318 | JATTA POLY-YARN LTD. | Jattashankar Industries Limited | 16 Apr 2012 |
526067 | KOSHA CUBIDOR CONTAINERS LTD. | KCCL Plastic Ltd | 29 Feb 2012 |
512113 | DAHYABHAI SONS LTD. | Kelvin Fincap Ltd | 06 Jul 2012 | |||
532304 | KJMC GLOBAL MARKET (INDIA) LTD. | KJMC Corporate Advisors (India) Ltd. | 12 Jul 2012 | |||
519415 | RAHUL DAIRY & ALLIED PRODUCTS LTD. | KMG Milk Food Limited | 28 Apr 2012 | |||
523207 | CAMLIN LTD.-$ | Kokuyo Camlin Ltd | 14 Feb 2012 | |||
532937 | ABC PAPER LTD. | Kuantum Papers Limited | 28 Apr 2012 | |||
530689 | GREENLINE TEA & EXPORTS LTD. | Lykis Limited | 05 Jul 2012 | |||
532990 | Cronimet Alloys India Limited | Metkore Alloys & Industries Ltd | 02 Apr 2012 | |||
513721 | MUSKAN FERRO SILICONS LTD. | MFS Intercorp Limited | 16 Apr 2012 | |||
530955 | KAILASH FICOM LTD. | Mindvision Capital Ltd | 27 Mar 2012 | |||
513446 | MONNET ISPAT LTD. | MONNET ISPAT & ENERGY LIMITED | 15 May 2012 | |||
534125 | MONNET ISPAT LTD. | MONNET ISPAT & ENERGY LIMITED | 15 May 2012 | |||
517534 | S.V.ELECTRICALS LTD. | Nivyah Infrastructure & Telecom Services Ltd | 16 Mar 2012 | |||
514114 | UNIPON (INDIA) LTD. | Oasis Textiles Ltd | 21 Feb 2012 | |||
530135 | Akanksha Cellular Ltd | Optiemus Infracom Limited | 06 Jul 2012 | |||
503663 | TILAK FINANCE LTD. | Out of City Travel Solutions Ltd | 31 Jan 2012 | |||
532808 | HOUSE OF PEARL FASHIONS LTD. | Pearl Global Industries Limited | 02 Jul 2012 | |||
512217 | WOOLITE MERCANTILE CO.LTD. | Prism Medico and Pharmacy Ltd. | 18 May 2012 | |||
531627 | RAGHAVA ESTATES LTD. | Raghava Estates and Properties Ltd | 27 Mar 2012 | |||
507652 | NARMADA AGRO INDUSTRIES LTD. | Ratnamani Agro Industries Ltd | 06 Jul 2012 | |||
530251 | GOVINDJI TRIKAMDAS EXPORTS LTD. | Risa International Ltd | 19 Jan 2012 | |||
500674 | AVENTIS PHARMA LTD. | Sanofi India Ltd | 11 Jul 2012 | |||
514412 | SARUP TANNERIES LTD.-$ | SARUP INDUSTRIES LIMITED | 15 Jun 2012 | |||
508671 | BANMOR CEMENT CO.LTD. | Satellite Infoconcepts Ltd | 09 May 2012 | |||
531695 | DHVANIL CHEMICALS LTD. | Shrey Chemicals Limited | 06 Dec 2012 | |||
531219 | POONAM CORPORATION LTD. | Shyama Infosys Ltd. | 18 May 2012 | |||
|
519586 | WYN AQUA EXPORTS LTD. | Smilax Industries Limited | 25 Jun 2012 |
531838 | AKL SOFT AND INFOSYS (INDIA) LTD. | SMS Techsoft (India) Limited | 25 Jun 2012 |
532725 | SOLAR INDUSTRIES INDIA LTD. | Solar Industries India Limited | 18 May 2012 |
521036 | TIRUMALA SEUNG HAN TEXTILES LTD. | Source Industries (India) Ltd | 21 Feb 2012 |
514442 | BHAGYANAGAR WOOD PLAST LTD. | Sri KPR Industries Ltd | 19 Jan 2012 |
506222 | INEOS ABS (INDIA) LTD. | Styrolution ABS (India) Ltd | 20 Jun 2012 |
532051 | NUMERIC POWER SYSTEMS LTD.-$ | Swelect Energy Systems Limited | 09 Jul 2012 |
531190 | A.V.COTTEX LTD. | Tavernier Resources Limi | 06 Dec 2012 |
505400 | TEXMACO LTD. | Texmaco Infrastructure & Holdings Ltd | 20 Mar 2012 |
503100 | PHOENIX MILLS LTD. | The Phoenix Mills Ltd | 04 Apr 2012 |
532867 | VISHAL RETAIL LTD. | V2 Retail Limited | 24 Feb 2012 |
515099 | LA MANSION GRANITES LTD. | Vertical Industries Ltd | 09 May 2012 |
503675 | AGARWAL HOLDINGS LTD. | Wagend Infra Venture Limited | 25 Jun 2012 |
532016 | USHA HOUSING DEVELOPMENT CO.LTD. | Wellesley Corporation Ltd | 19 Jan 2012 |
532373 | DATANET SYSTEMS LTD. | WEP Solutions Ltd | 16 Mar 2012 |
532616 | Cambridge Solutions Limited | Xchanging Solutions Limited | 25 Jun 2012 |
532368 | LGS GLOBAL LTD. | Ybrant Digital Limited | 05 Jul 2012 |
531663 | INTENSIVE AIR SYSTEMS LTD. | YUVRAAJ HYGIENE PRODUCTS LTD | 15 Jun 2012 |
526267 | AVS INDUSTRIES LTD. | Zenith Steel Tubes and Industries Ltd | 04 Jun 2012 |
Yours Tipss_Bse_Nse at 10:31:00 PM 0 comments
Labels: BSE 2012 name change list, BSE NAME CHANGE