Nifty Profit Booking
cmp-5977 with high of 5987
already booked 500
Trail sl 5950 for 250 qty
Trail sl 5916 for 250 qty
Yours Tipss_Bse_Nse at 12:13:00 PM 0 comments
Labels: Profit Booking
Yours Tipss_Bse_Nse at 2:43:00 PM 0 comments
Labels: Profit Booking
Yours Tipss_Bse_Nse at 9:01:00 AM 0 comments
Labels: Elliott Wave, Negative Breakout, Nifty Analysis, Nifty Chart, Trend line, Triangle breakout
Notice No | 20130605-26 | Notice Date | 05 Jun 2013 | ||||||||||||||||||
Category | Company related | Segment | Equity | ||||||||||||||||||
Subject | Change in the name of companies | ||||||||||||||||||||
Content | |||||||||||||||||||||
Trading Members of the Exchange are hereby informed that the under-mentioned companies have advised the Exchange about the change in their names. Accordingly, the SCRIP ID and ABBREVIATED NAME for BOLT SYSTEM will be changed as follows w.e.f June 07, 2013.
Trading Members may please note that the share certificates not corrected with the new name of the company will also be good delivery in the market.
In case, Trading Members require any clarification on the subject matter of the Notice, they may please contact under-mentioned officials
Mr. Aalap Trivedi on 022 2272 8559 / Ms. Ishwari Vaidya on 022 22728534.
|
Yours Tipss_Bse_Nse at 10:38:00 PM 0 comments
Labels: BSE NAME CHANGE, Indo American Advanced Pharma, Kriptol Industries, Mahavir Advanced Remedies, Roselabs Industries
Notice No | 20130605-28 | Notice Date | 05 Jun 2013 | ||||||||||||||||||||
Category | Index | Segment | Equity | ||||||||||||||||||||
Subject | Change in BSE Indices | ||||||||||||||||||||||
Content | |||||||||||||||||||||||
NOTICE
Change in S&P BSE Indices
Trading members of the Exchange are hereby informed that following changes shall be made in below mentioned index:
Change in constituents is made on the basis of guidelines governing inclusion and exclusion of companies from S&P BSE Indices. A detailed stock selection criteria for the indices is available at www.bseindia.com
For any information / clarification, you may contact Index Services on +91 22 2272 8440 / 8399. You can also write us at index.services@bseindia.com
|
Yours Tipss_Bse_Nse at 10:37:00 PM 0 comments
Labels: BSE INDICES CHANGES, Justdial, NEW IPO inclusion, Onesource Techmedia
01-02-2013 | ABB Ltd. | Exclusion from Index |
01-02-2013 | CESC Ltd. | Inclusion into Index |
01-02-2013 | PTC India Ltd. | Inclusion into Index |
01-02-2013 | Suzlon Energy Ltd. | Exclusion from Index |
31-05-2013 | IVRCL Ltd. | Exclusion from Index |
31-05-2013 | Jaiprakash Power Ventures Ltd. | Inclusion into Index |
Sr. No | Security Symbol | Industry | Weightage |
% | |||
1 | ITC | CIGARETTES | 9.7 |
2 | HDFC | FINANCE - HOUSING | 7.16 |
3 | ICICIBANK | BANKS | 6.92 |
4 | RELIANCE | REFINERIES | 6.88 |
5 | HDFCBANK | BANKS | 6.69 |
6 | INFY | COMPUTERS - SOFTWARE | 6.05 |
7 | TCS | COMPUTERS - SOFTWARE | 3.97 |
8 | LT | ENGINEERING | 3.94 |
9 | HINDUNILVR | DIVERSIFIED | 3.16 |
10 | ONGC | OIL EXPLORATION/PRODUCTION | 3.02 |
11 | TATAMOTORS | AUTOMOBILES - 4 WHEELERS | 2.88 |
12 | SBIN | BANKS | 2.74 |
13 | M&M | AUTOMOBILES - 4 WHEELERS | 2.31 |
14 | AXISBANK | BANKS | 2.3 |
15 | SUNPHARMA | PHARMACEUTICALS | 2.04 |
16 | BHARTIARTL | TELECOMMUNICATION - SERVICES | 1.88 |
17 | NTPC | POWER | 1.65 |
18 | KOTAKBANK | BANKS | 1.54 |
19 | DRREDDY | PHARMACEUTICALS | 1.38 |
20 | BAJAJ-AUTO | AUTOMOBILES - 2 AND 3 WHEELERS | 1.27 |
21 | ASIANPAINT | PAINTS | 1.15 |
22 | INDUSINDBK | BANKS | 1.14 |
23 | COALINDIA | MINING | 1.07 |
24 | MARUTI | AUTOMOBILES - 4 WHEELERS | 1.06 |
25 | HCLTECH | COMPUTERS - SOFTWARE | 1.02 |
26 | TATASTEEL | STEEL AND STEEL PRODUCTS | 1.01 |
27 | ULTRACEMCO | CEMENT AND CEMENT PRODUCTS | 0.99 |
28 | CIPLA | PHARMACEUTICALS | 0.98 |
29 | GRASIM | CEMENT AND CEMENT PRODUCTS | 0.94 |
30 | IDFC | FINANCIAL INSTITUTION | 0.93 |
31 | LUPIN | PHARMACEUTICALS | 0.91 |
32 | CAIRN | OIL EXPLORATION/PRODUCTION | 0.88 |
33 | HEROMOTOCO | AUTOMOBILES - 2 AND 3 WHEELERS | 0.86 |
34 | POWERGRID | POWER | 0.83 |
35 | BHEL | ELECTRICAL EQUIPMENT | 0.82 |
36 | TATAPOWER | POWER | 0.74 |
37 | AMBUJACEM | CEMENT AND CEMENT PRODUCTS | 0.72 |
38 | GAIL | GAS | 0.71 |
39 | HINDALCO | ALUMINIUM | 0.68 |
40 | BANKBARODA | BANKS | 0.64 |
41 | ACC | CEMENT AND CEMENT PRODUCTS | 0.59 |
42 | PNB | BANKS | 0.59 |
43 | JINDALSTEL | STEEL AND STEEL PRODUCTS | 0.57 |
44 | BPCL | REFINERIES | 0.51 |
45 | NMDC | MINING | 0.48 |
46 | JPASSOCIAT | CONSTRUCTION | 0.42 |
47 | DLF | CONSTRUCTION | 0.37 |
48 | SESAGOA | MINING | 0.33 |
49 | RANBAXY | PHARMACEUTICALS | 0.3 |
50 | RELINFRA | POWER | 0.25 |
Yours Tipss_Bse_Nse at 2:15:00 PM 0 comments
Labels: NSE Exclusion from index 2013, NSE Inclusion into Index 2013, NSE News, Top 10 Weightage of NIFTY
Yours Tipss_Bse_Nse at 11:30:00 AM 0 comments
Labels: BUY NIFTY, Live Nifty Chart, Nifty Analysis, Nifty Chart
Notice No | 20130604-10 | Notice Date | 04 Jun 2013 | ||||||||||||
Category | Company related | Segment | Equity | ||||||||||||
Subject | Change in the name of the company | ||||||||||||||
Content | |||||||||||||||
Trading Members of the Exchange are hereby informed that the under-mentioned company has advised the Exchange about the change in its name. Accordingly, the SCRIP ID and ABBREVIATED NAME for BOLT SYSTEM will be changed as follows w.e.f June 6, 2013.
Trading Members may please note that the share certificates not corrected with the new name of the company will also be good delivery in the market.
In case, Trading Members require any clarification on the subject matter of the Notice, they may please contact under-mentioned officials
Mr. Aalap Trivedi on 022 2272 8559 / Ms. Ishwari Vaidya on 022 22728534.
|
Yours Tipss_Bse_Nse at 9:08:00 PM 0 comments
Labels: BSE NAME CHANGE, Hillock Agro Foods, Real Realty Management
INF179K01848 | HDFC High Interest Fund - Growth | HDFC High Interest Fund - Dynamic Plan - Growth |
INF179K01855 | HDFC High Interest Fund - Half-Yearly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Half-Yearly Dividend Payout |
INF179K01863 | HDFC High Interest Fund - Half-Yearly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Half-Yearly Dividend Reinvestment |
INF179K01871 | HDFC High Interest Fund - Quarterly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Quarterly Dividend Payout |
INF179K01889 | HDFC High Interest Fund - Quarterly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Quarterly Dividend Reinvestment |
INF179K01921 | HDFC High Interest Fund - Yearly Dividend Payout | HDFC High Interest Fund - Dynamic Plan - Yearly Dividend Payout |
INF179K01939 | HDFC High Interest Fund - Yearly Dividend Reinvestment | HDFC High Interest Fund - Dynamic Plan - Yearly Dividend Reinvestment |
Notice No | 20130604-2 | Notice Date | 04 Jun 2013 |
Category | Trading | Segment | Mutual Fund |
Subject | Changes in scheme names of certain schemes of HDFC Mutual fund on BSE StAR MF platform. | ||
Content | |||
Fund for change in scheme names with immediate effect.
Please find enclosed Annexure – I w.r.t. change in scheme names.
Zeeta Eustace Vaibhav Pandya
Manager Dy.Manager
|
Yours Tipss_Bse_Nse at 9:07:00 PM 0 comments
Labels: BSE NAME CHANGE, HDFC Mutual Fund
Notice No | 20130603-1 | Notice Date | 03 Jun 2013 | ||||||||||||
Category | Company related | Segment | Equity | ||||||||||||
Subject | Change in the name of the company | ||||||||||||||
Content | |||||||||||||||
Trading Members of the Exchange are hereby informed that the under-mentioned company has advised the Exchange about the change in its name. Accordingly, the SCRIP ID and ABBREVIATED NAME for BOLT SYSTEM will be changed as follows w.e.f June 5, 2013.
Trading Members may please note that the share certificates not corrected with the new name of the company will also be good delivery in the market.
In case, Trading Members require any clarification on the subject matter of the Notice, they may please contact under-mentioned officials
Mr. Aalap Trivedi on 022 2272 8559 / Ms. Ishwari Vaidya on 022 22728534.T
|
Yours Tipss_Bse_Nse at 11:06:00 PM 0 comments
Labels: BSE NAME CHANGE, HealthFore TEchnologies, religare Technologies