NSE TRADING HOLIDAYS 2013
Holidays for the calendar year 2013
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Jan-2013 | Friday | Id-e-Milad |
2 | 19-Feb-2013 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti |
3 | 27-Mar-2013 | Wednesday | Holi (2nd day) |
4 | 29-Mar-2013 | Friday | Good Friday |
5 | 01-Apr-2013 | Monday | Annual Bank Closing |
6 | 11-Apr-2013 | Thursday | Gudi Padwa |
7 | 19-Apr-2013 | Friday | Ram Navmi |
8 | 24-Apr-2013 | Wednesday | Mahavir Jayanti |
9 | 01-May-2013 | Wednesday | Maharashtra day |
10 | 09-Aug-2013 | Friday | Ramzan ID (Id-Ul- Fitar) |
11 | 15-Aug-2013 | Thursday | Independence Day |
12 | 09-Sep-2013 | Monday | Ganesh Chaturthi |
13 | 30-Sep-2013 | Monday | Half Yearly Bank Closing |
14 | 02-Oct-2013 | Wednesday | Mahatma Gandhi Jayanti |
15 | 16-Oct-2013 | Wednesday | Bakri Id (Id-Ul-Zua) |
16 | 04-Nov-2013 | Monday | Diwali (Balipratipada) |
17 | 14-Nov-2013 | Thursday | Moharum |
18 | 25-Dec-2013 | Wednesday | Christmas |
No comments:
Post a Comment