International Exchanges Holidays
01.01.14 | Australia | AUD | New Year's Day |
01.01.14 | Canada | CAD | New Year's Day |
01.01.14 | Japan | JPY | New Year's Day |
01.01.14 | European Union | EUR | New Year's Day |
01.01.14 | New Zealand | NZD | New Year's Day |
01.01.14 | Switzerland | CHF | New Year's Day |
01.01.14 | United Kingdom | GBP | New Year's Day |
01.01.14 | United States | USD | New Year's Day |
02.01.14 | Japan | JPY | Bank holiday |
02.01.14 | New Zealand | NZD | Bank holiday |
02.01.14 | Switzerland | CHF | Bank holiday |
03.01.14 | Japan | JPY | Bank holiday |
13.01.14 | Japan | JPY | Coming of Age Day |
20.01.14 | United States | USD | Martin Luther King Day |
26.01.14 | Australia | AUD | National Day |
06.02.14 | New Zealand | NZD | Waitangi Day |
11.02.14 | Japan | JPY | National Foundation Day |
17.02.14 | United States | USD | President's Day |
21.03.14 | Japan | JPY | Spring Equinox Day |
18.04.14 | Australia | AUD | Good Friday |
18.04.14 | Canada | CAD | Good Friday |
18.04.14 | European Union | EUR | Good Friday |
18.04.14 | New Zealand | NZD | Good Friday |
18.04.14 | Switzerland | CHF | Good Friday |
18.04.14 | United Kingdom | GBP | Good Friday |
21.04.14 | Australia | AUD | Easter Monday |
21.04.14 | Canada | CAD | Easter Monday |
21.04.14 | European Union | EUR | Easter Monday |
21.04.14 | New Zealand | NZD | Easter Monday |
21.04.14 | Switzerland | CHF | Easter Monday |
21.04.14 | United Kingdom | GBP | Easter Monday |
25.04.14 | Australia | AUD | Anzac Day |
25.04.14 | New Zealand | NZD | Anzac Day |
29.04.14 | Japan | JPY | Day of the Nature |
01.05.14 | Switzerland | CHF | Labour Day |
01.05.14 | European Union | EUR | Labour Day |
03.05.14 | Japan | JPY | Constitution Day |
04.05.14 | Japan | JPY | Greenery Day |
05.05.14 | Japan | JPY | Children's Day |
05.05.14 | United Kingdom | GBP | May Bank Holiday |
06.05.14 | Japan | JPY | Greenery Day Observed |
19.05.14 | Canada | CAD | Victoria Day |
26.05.14 | United Kingdom | GBP | Spring Bank Holiday |
26.05.14 | United States | USD | Memorial Day |
29.05.14 | Switzerland | CHF | Ascension Day |
02.06.14 | New Zealand | NZD | Queen's Birthday |
09.06.14 | Switzerland | CHF | Whit Monday |
09.06.14 | Australia | AUD | Queen's Birthday |
01.07.14 | Canada | CAD | National Day |
04.07.14 | United States | USD | Independence Day |
21.07.14 | Japan | JPY | Marine Day |
01.08.14 | Switzerland | CHF | National Day |
04.08.14 | Canada | CAD | Civic Holiday |
25.08.14 | United Kingdom | GBP | Summer Bank Holiday |
01.09.14 | Canada | CAD | Labour Day |
01.09.14 | United States | USD | Labour Day |
15.09.14 | Japan | JPY | Day of Senior Citizens |
23.09.14 | Japan | JPY | Autumn Equinox Day |
13.10.14 | Canada | CAD | Canadian Thanksgiving Day |
13.10.14 | United States | USD | Columbus Day |
13.10.14 | Japan | JPY | Health-Sports Day |
27.10.14 | New Zealand | NZD | Labour Day |
03.11.14 | Japan | JPY | National Culture Day |
11.11.14 | Canada | CAD | Remembrance Day |
11.11.14 | United States | USD | Veterans' Day |
24.11.14 | Japan | JPY | Labour Thanksgiving Day |
27.11.14 | United States | USD | Thanksgiving Day |
23.12.14 | Japan | JPY | Birthday of the Emperor |
25.12.14 | Australia | AUD | Christmas Day Holiday |
25.12.14 | Canada | CAD | Christmas Day Holiday |
25.12.14 | European Union | EUR | Christmas Day Holiday |
25.12.14 | New Zealand | NZD | Christmas Day Holiday |
25.12.14 | Switzerland | CHF | Christmas Day Holiday |
25.12.14 | United Kingdom | GBP | Christmas Day Holiday |
25.12.14 | United States | USD | Christmas Day Holiday |
26.12.14 | Australia | AUD | Bank holiday |
26.12.14 | Canada | CAD | Bank holiday |
26.12.14 | European Union | EUR | Bank holiday |
26.12.14 | New Zealand | NZD | Bank holiday |
26.12.14 | Switzerland | CHF | Bank holiday |
26.12.14 | United Kingdom | GBP | Bank holiday |
31.12.14 | Japan | JPY | Bank holiday |
No comments:
Post a Comment